Session 3 Courses
A PDF of schedule of courses below is available here: Schedule of courses3. A black and white version of the same schedule is available by clicking Schedule of courses3BW.
Please print out the form to use when registering, to ensure you have selected all preferred courses. CRPD courses must be registered for through CRPD. See Teen Center Enrichment.
Please also view the Session 3 course description page
Session 3, January 23-March 15
| Monday | Tuesday | Wednesday | Thursday | |||
| 8:30/8:45 | Check in | Check in | Check in | Check in | ||
| Choose one per day | 9:00-10:45 | Algebra 1 (M) M101 | Math At Your Level (T) M102 | Math At Your Level (W) M103 CLOSED | Math At Your Level (TH) M104 | |
| Single course only | $160 | $160 | $160 | |||
| w/core OSA course | $120 | $120 | $120 | |||
| 9:00-10:45 | Language Arts 1 (M/W) | CSI Academy! (Forensic Science) CLOSED |
Language Arts 1 (M/W) | Our American Story (8th) | ||
| Single course only | $320 | See Monday | $160 | |||
| w/core OSA course | $240 | See Monday | $120 | |||
| 9:00-10:45 | Study session: S401 | Study session: S402 | Study session: S403 | Study session: S404 | ||
| Single session | $120 | $120 | $120 | $120 | ||
| w/core OSA course | $80 | $80 | $80 | $80 | ||
| 10:45-11:00 | Community Circle | Community Circle | Community Circle | Community Circle | ||
| 11:00-11:15 | Snack/Break | Snack/Break | Snack/Break | Snack/Break | ||
| Choose one per day | 11:15-12:30 | Language Arts 2 (M/W) | Physical Education, CRPD (T) $50#9041.1121 | Language Arts 2 (M/W) | Food Fascination
CLOSED |
|
| Single course only | $260 | See Monday | ||||
| w/core OSA course | $200 | See Monday | $100 | |||
| 11:15-12:30 | Pre-Algebra (M) M105 | Pre-Algebra games & activities (T) M106 (no math lab) | Math At Your Level (W) M107 | The Stock Market Game (TH)
CLOSED |
||
| Single course only | $140 | $140 | $140 | |||
| w/core OSA course | $100 | $100 | $100 | |||
| 11:15-12:30 | Study session: S405 | Study session: S406 | Study session: S407 | Study session: S408 | ||
| Single session | $100 | $100 | $100 | |||
| w/ core OSA | $60 | $60 | $60 | |||
| Select lunch | 12:30-1:00 (play) | Play, then lunch | Play, then lunch | Play, then lunch | Play, then lunch | |
| 1:00-1:30 (lunch) Without/with core OSA course | Play only, BYO lunch $80/$40 | Play only, BYO lunch $80/$40 | Play only, BYO lunch $80/$40 | Play only, BYO lunch $80/$40 | ||
| Lunch included$120/$60 | Lunch included$120/$60 | Lunch included$120/$60 | Lunch included$120/$60 | |||
| Choose one per day | 1:30-2:30 | Study Session: S409 (Math Lab or Library) | Study Session: S410 | Study Session: S411 | Study session: S412 | |
| Single session | $100 | $100 | $100 | $100 | ||
| w/core OSA course | $60 | $60 | $60 | $60 | ||
| 1:30-2:30/2:45 | Book Club | Women in History (1:30-3:15)
CLOSED |
Body Talk (Health science)
CLOSED |
Art: Portraiture CRPD #9043.1121$50 (+ $20 materials fee) | ||
| Single course only | $120 | CLOSED | ||||
| w/core OSA course | $80 | |||||
| 1:30-2:30 | Lan Party, CRPD $50 #9042.1121 CLOSED |
|||||